Wi-Fi printers are accessible over a Wi-Fi network. Wi-Fi normally uses a similar radio band to Bluetooth, but with more power. Devices that connect over a Wi-Fi network must be within about 100 meters of a central wireless access point. Using Wi-Fi to connect to your printer is more appropriate if you have a larger office space with more employees.
APPLICATION OF WiFi THERMAL PRINTER:
LS WiFi receipt thermal printers are quite demanding one in the market now. The leading POS Machine and Peripheral manufacturer Logon Systems Pvt. Ltd are bringing this WiFi printer as smart piece for the POS enabled billing industries like multiple counter billing retail shops, show rooms, movie ticket counters, medical and hospitality industries and all stock keeping, labeling process also can be used. A vibrant performer steals the attention of POS hardware and peripherals distributors in India.
Item name | WIFI Printer |
---|---|
Model No | LS-C260 |
Printing method | Direct thermal |
Resolution | 576dots/line or 512dots/line |
Character size | ANK,FontA:12×24dots,FontB:9×17dotsSimplified Chinese,traditionalChinese:24×24dots |
Character set | user option |
Input buffer | 2048kbytes |
Priting speed | 260mm/sec |
NV flash buffer | 256K bytes |
Paper width | 79.5±0.5mm |
MCBF(life) | 100km |
Auto cutter | Adjustfullor partial |
Paper end sensor | Yes |
Roll paper | 79.5±0.5mm* f83mm |
Cash drawer control | DC 24V/1A |
Power supply | DC24V/2.5A |
Power adapter | input AC 110V/220V, 50~60Hz ;output:DC 24V/2.5A |
Easyremove Mainboard | |
Drivers | Win 9X/Win ME/Win 2000/Win 2003/Win NT/Win XP/Win Vista/win 7 /Windows 8/Windows 8.1 /OPOS |
Bar code environment | UPC-A/UPC-E/JAN13(EAN13)/JAN8(EAN8)/ CODE39/ITF/CODABAR/CODE93/CODE128 |
Storage environment | temperature (-10~60°c) humidity(10~90%) |
Working environment | temperature (0~45 °c) humidity(10~80%) |
Interface/Unitprice | USB+ WIFI wirelessstandard EEE802.11b/g/nFreqfrequencyRange 412GHz-2.484GHzNetworkType tationmode |
WIFIParameter | |
SecurityMechanism | WEP/WAP-PSK/WAP2-PSK/WAPIEncryptionMethods WEP64/WEP128/TKIP/AESTransmi |